APPS:Popup Messages on Customer Selection: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:Basic Cover |title=Popup Messages on Customer Selection |type=QUICK |htl=Y }} In order to alert an analyst of any aspect you may add !P<icon>:<text of message> in...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
In order to alert an analyst of any aspect you may add !P<icon>:<text of message> in any of the attribute boxes. | In order to alert an analyst of any aspect you may add !P<icon>:<text of message> in any of the attribute boxes. For example your text in any of the attribute boxes will look like: | ||
For example your text in any of the attribute boxes will look like: | |||
!PI:This customer is visually impaired! | !PI:This customer is visually impaired! | ||
Line 13: | Line 11: | ||
Please find more information on how to configure alerts below: | Please find more information on how to configure alerts below: | ||
https://community.hornbill.com/#docviewer?doc=Supportworks-ITSM-Foundations/Version-1.0.6/Administration-Guide/Managing-Asset-Related-Data/Assets/Setting-Up-Asset-Specific-Notifications- | https://community.hornbill.com/#docviewer?doc=Supportworks-ITSM-Foundations/Version-1.0.6/Administration-Guide/Managing-Asset-Related-Data/Assets/Setting-Up-Asset-Specific-Notifications-forAnalysts/Commands-for-Generating-Pop-Up-Message-Boxes |
Latest revision as of 13:57, 17 July 2015
In order to alert an analyst of any aspect you may add !P<icon>:<text of message> in any of the attribute boxes. For example your text in any of the attribute boxes will look like:
!PI:This customer is visually impaired!
Please find more information on how to configure alerts below: